» HOME / Production facilities / Status of Production facilities

 
 
 
Facilities name Specification Quantity Purchasing year Manufacturer
Milling machine 5 1 2004. DEC Tongil
6 1 2002. NOV Giheung
2 1 1992. FEB Hwacheon Machine
General-purpose shelf 580 x 2000 1 1994. MAY Hwacheon Machine
480 x 1500 1 1994. MAY Hwacheon Machine
600 x 2000 1 2003. OCT WIA
Radial 1000 x 1000 1 1997. JAN Daewoo Heavy Industrial
Tapping machine 400 x 400 2 1996. OCT Samchully
Welding machine 10 kw 1 1992. JAN  
Argon welding machine 30 kw 1 2004. FEB  
Welding machine for CO2 50 kw 2 2004. APR